WES-HENS RUSTY RIVER FLOWING...aka...KANONA
AKC# SR83230101 UKC# R247-620
AKC# SR83230101 UKC# R247-620

15 MONTHS
http://www.ofa.org/display.html?appnum=1802565#animal
Color......................eeBB (DOES NOT CARRY CHOCOLATE)
OFA Hips.................. GOOD..LR-223533G28F-PI
OFA Elbow................NORMAL..LR-EL75198F28-PI
Eye............................NORMAL (Yearly)
EIC............................CBP
CNM.........................CBP
Dilute....................... CBP (DD)
DM............................CLEAR
PRA...........................CBP
Long Coat..................CLEAR
HNPK.........................CLEAR
KANONA
WES-HENS RUSTY RIVER FLOWING
2014/6/14FISH DOG'S PLAYING IN THE KONA SURF MH CGC (YLW) | CH. LUBBERLINE MIDNIGHTSKY NORTHSTAR (YLW) | BISS CH. GHOSTONE'S LOUIE DOWNTOWN CD, WC (YLW) | CH. MARSHLAND BAKELA (YLW) |
CH. BLACKTHORN SIMPLY IRRESISTIBLE WC (YLW) | |||
CAN. CH. MIDNIGHTSKY'S BLUE KNIGHT STAR (BLK) | CAN. CH. BLUE KNIGHT'S CLASSIC GENESIS (YLW) | ||
MIDNIGHTSKY'S CASSIOPIA CD JH (BLK) | |||
PRIZE MY EYES BLACKFIN TUNA CGC TDI (BLK) | PRIZE MY EYES BOPPIN BRUISER (BLK) | PRIZE MY EYES BUFFALO WAGGER (BLK) | |
FREMANTLES PRIZE MY EYES MAKO (BLK) | |||
PRIZE MY EYES DREAMCATCHER (YLW) | SHAMROCK ACRES TRIPLE PLAY (YLW) | ||
PRIZE MY EYES SHOOTER'S TRAIL (YLW) | |||
CH MTN MEADOW BIG BANG (BLK) | CH BLACKWING SUPERFINE (BLK) | CH BLACKWING SANTEE (BLK) | |
CH BLACKWING SUPER FREAK (BLK) | |||
MTN MEADOW WHAT A SIGHT (BLK) | CH SPRINGBOK'S OUT'A-SIGHT (BLK) | ||
MTN MEADOW LADY GODIVA | |||
BRIARWOOD'S CABELA GIRL (BLK) | (CH.POINTED) PENARA'S ROCKET SCIENCE (YLW) | CH LOBUFF'S BARE NECESSITY CD JH | |
RIDGE VIEW CHECKERED FLAG | |||
CH BRIARWOOD'S COVER GIRL (BLK) | CH. GLACIERIDGE TABATHA'S STORM | ||
CH. GLACIERIDGE BY DESIGN |
You are visitor number: 572